Last update 2026-07-30 01:50:10
Summary
| Last 1 Hour | Last 24 Hours |
| Trades | 12 | 187 (7/h) |
| Profit | 1,786 | 27,060 (1,127/h) |
Portfolio
| KRW Holding | Total Buy Amount | Total Portfolio | KRW % |
| 704,737 KRW | 33,717,340 KRW | 34,422,078 KRW | 2.0% |
Coverage
| KRW Needed for 10% Drop | Coverage % |
| 6,120,000 KRW | 1.15% |
Today (9AM~)
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | EffTd |
| KAITO | 10000 | 1.0 | 3.0 | 1.3 | 5 | 6 | 54,972 | 55,287 | 1,626 | 16.26 |
| OPEN | 10000 | 1.0 | 3.0 | 16.9 | 1 | 8 | 9,695 | 80,040 | 1,323 | 13.23 |
| ZRO | 10000 | 1.0 | 3.0 | 39.3 | 5 | 4 | 48,475 | 40,020 | 1,305 | 13.05 |
| VANA | 10000 | 1.0 | 3.0 | 13.0 | 5 | 2 | 54,607 | 20,010 | 1,100 | 11.01 |
| ZKC | 10000 | 1.0 | 3.0 | 52.2 | 4 | 2 | 38,780 | 20,010 | 867 | 8.67 |
| ONDO | 10000 | 1.0 | 3.0 | 11.9 | 4 | 1 | 43,978 | 10,005 | 796 | 7.96 |
| AKT | 10000 | 1.0 | 3.0 | 61.8 | 3 | 2 | 29,085 | 20,010 | 724 | 7.24 |
| SONIC | 10000 | 1.0 | 3.0 | 60.3 | 3 | 2 | 29,085 | 20,010 | 724 | 7.24 |
| API3 | 10000 | 1.0 | 3.0 | 37.4 | 1 | 3 | 9,695 | 30,015 | 585 | 5.86 |
| 0G | 10000 | 1.0 | 3.0 | 63.8 | 2 | 2 | 19,390 | 20,010 | 581 | 5.81 |
| MANA | 10000 | 1.0 | 3.0 | 29.8 | 2 | 2 | 19,390 | 20,010 | 581 | 5.81 |
| CARV | 10000 | 1.0 | 3.0 | 50.4 | 3 | 1 | 29,085 | 10,005 | 576 | 5.77 |
| WLD | 10000 | 1.0 | 3.0 | 46.2 | 0 | 3 | | 30,015 | 442 | 4.42 |
| JUP | 10000 | 1.0 | 3.0 | 31.7 | 1 | 2 | 9,695 | 20,010 | 438 | 4.38 |
| WAVES | 10000 | 1.0 | 3.0 | 36.2 | 1 | 2 | 9,695 | 20,010 | 438 | 4.38 |
| ARK | 10000 | 1.0 | 3.0 | 50.2 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| IMX | 10000 | 1.0 | 3.0 | 29.2 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| BERA | 10000 | 1.0 | 3.0 | 54.4 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| WLFI | 10000 | 1.0 | 3.0 | 59.0 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| PYTH | 10000 | 1.0 | 3.0 | 24.9 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| A | 10000 | 1.0 | 3.0 | 30.5 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| FCT2 | 10000 | 1.0 | 3.0 | 50.4 | 2 | 1 | 19,390 | 10,005 | 433 | 4.34 |
| GLM | 10000 | 1.0 | 3.0 | 43.2 | 3 | 0 | 29,085 | | 429 | 4.29 |
| AUCTION | 10000 | 1.0 | 3.0 | 50.3 | 3 | 0 | 29,085 | | 429 | 4.29 |
| ATH | 10000 | 1.0 | 3.0 | 32.8 | 3 | 0 | 29,085 | | 429 | 4.29 |
| POLYX | 10000 | 1.0 | 3.0 | 38.8 | 3 | 0 | 29,085 | | 429 | 4.29 |
| ZETA | 10000 | 1.0 | 3.0 | 39.2 | 1 | 1 | 9,695 | 10,005 | 290 | 2.91 |
| ME | 10000 | 1.0 | 3.0 | 58.2 | 1 | 1 | 9,695 | 10,005 | 290 | 2.91 |
| PENDLE | 10000 | 1.0 | 3.0 | 21.8 | 2 | 0 | 19,390 | | 286 | 2.86 |
| NXPC | 10000 | 1.0 | 3.0 | 38.0 | 2 | 0 | 19,390 | | 286 | 2.86 |
| W | 10000 | 1.0 | 3.0 | 38.3 | 2 | 0 | 19,390 | | 286 | 2.86 |
| MEW | 10000 | 1.0 | 3.0 | 30.7 | 2 | 0 | 19,390 | | 286 | 2.86 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 23.9 | 2 | 0 | 19,390 | | 286 | 2.86 |
| LAYER | 10000 | 1.0 | 3.0 | 32.8 | 2 | 0 | 19,390 | | 286 | 2.86 |
| BEAM | 10000 | 1.0 | 3.0 | 27.3 | 2 | 0 | 19,390 | | 286 | 2.86 |
| SOL | 22000 | 1.0 | 5.0 | 64.2 | 1 | 0 | 24,187 | | 598 | 2.72 |
| TREE | 10000 | 1.0 | 3.0 | 31.5 | 1 | 0 | 9,695 | | 143 | 1.43 |
| BIGTIME | 10000 | 1.0 | 3.0 | 46.4 | 1 | 0 | 9,695 | | 143 | 1.43 |
| DOGE | 10000 | 1.0 | 3.0 | 41.7 | 1 | 0 | 9,695 | | 143 | 1.43 |
| HYPER | 10000 | 1.0 | 3.0 | 35.3 | 1 | 0 | 9,695 | | 143 | 1.43 |
| AWE | 10000 | 1.0 | 3.0 | 48.8 | 1 | 0 | 9,695 | | 143 | 1.43 |
| MOVE | 10000 | 1.0 | 3.0 | 81.5 | 1 | 0 | 9,275 | | 136 | 1.37 |
| BTC | 10000 | 0.1 | 1.5 | 1025.7 | 5 | 3 | 54,972 | 30,014 | 616 | 0.62 |
| Total | | | | | 94 | 54 | 949,740 | 535,526 | 21,515 | |
10 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff10 |
| KAITO | 10000 | 1.0 | 3.0 | 1.3 | 107 | 124 | 1,168,055 | 1,194,815 | 34,852 | 34.85 |
| TREE | 10000 | 1.0 | 3.0 | 31.5 | 77 | 81 | 763,311 | 810,405 | 23,211 | 23.21 |
| ZKC | 10000 | 1.0 | 3.0 | 52.2 | 75 | 73 | 727,136 | 730,365 | 21,498 | 21.50 |
| VANA | 10000 | 1.0 | 3.0 | 13.0 | 39 | 62 | 395,078 | 620,310 | 14,975 | 14.98 |
| API3 | 10000 | 1.0 | 3.0 | 37.4 | 39 | 43 | 378,110 | 430,215 | 11,922 | 11.92 |
| 0G | 10000 | 1.0 | 3.0 | 63.8 | 38 | 41 | 365,463 | 410,205 | 11,440 | 11.44 |
| ZRO | 10000 | 1.0 | 3.0 | 39.3 | 34 | 40 | 329,635 | 400,200 | 10,764 | 10.76 |
| WLFI | 10000 | 1.0 | 3.0 | 59.0 | 39 | 33 | 378,110 | 330,165 | 10,447 | 10.45 |
| POLYX | 10000 | 1.0 | 3.0 | 38.8 | 39 | 30 | 378,110 | 300,150 | 10,004 | 10.00 |
| ONDO | 10000 | 1.0 | 3.0 | 11.9 | 26 | 38 | 283,356 | 377,599 | 9,748 | 9.75 |
| BERA | 10000 | 1.0 | 3.0 | 54.4 | 37 | 30 | 358,720 | 300,150 | 9,718 | 9.72 |
| HYPER | 10000 | 1.0 | 3.0 | 35.3 | 37 | 28 | 358,720 | 280,140 | 9,423 | 9.42 |
| BLUR | 10000 | 1.0 | 3.0 | 55.9 | 36 | 28 | 349,025 | 280,140 | 9,280 | 9.28 |
| OPEN | 10000 | 1.0 | 3.0 | 16.9 | 20 | 37 | 193,903 | 370,185 | 8,319 | 8.32 |
| BEAM | 10000 | 1.0 | 3.0 | 27.3 | 29 | 28 | 281,584 | 280,140 | 8,285 | 8.29 |
| CARV | 10000 | 1.0 | 3.0 | 50.4 | 33 | 24 | 319,940 | 240,120 | 8,261 | 8.26 |
| WLD | 10000 | 1.0 | 3.0 | 46.2 | 27 | 29 | 261,769 | 290,145 | 8,140 | 8.14 |
| ME | 10000 | 1.0 | 3.0 | 58.2 | 27 | 26 | 261,769 | 260,130 | 7,698 | 7.70 |
| BIGTIME | 10000 | 1.0 | 3.0 | 46.4 | 30 | 23 | 290,854 | 230,115 | 7,684 | 7.68 |
| AKT | 10000 | 1.0 | 3.0 | 61.8 | 32 | 15 | 310,244 | 150,075 | 6,790 | 6.79 |
| ATH | 10000 | 1.0 | 3.0 | 32.8 | 31 | 14 | 312,945 | 140,070 | 6,683 | 6.68 |
| PYTH | 10000 | 1.0 | 3.0 | 24.9 | 28 | 16 | 291,001 | 160,080 | 6,654 | 6.65 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 23.9 | 24 | 17 | 253,236 | 165,233 | 6,173 | 6.17 |
| PENDLE | 10000 | 1.0 | 3.0 | 21.8 | 22 | 16 | 232,694 | 160,080 | 5,793 | 5.79 |
| NXPC | 10000 | 1.0 | 3.0 | 38.0 | 16 | 21 | 155,122 | 210,105 | 5,386 | 5.39 |
| MEW | 10000 | 1.0 | 3.0 | 30.7 | 21 | 15 | 203,598 | 150,075 | 5,217 | 5.22 |
| W | 10000 | 1.0 | 3.0 | 38.3 | 21 | 15 | 203,598 | 150,075 | 5,217 | 5.22 |
| MOVE | 10000 | 1.0 | 3.0 | 81.5 | 29 | 5 | 277,235 | 50,025 | 4,828 | 4.83 |
| JUP | 10000 | 1.0 | 3.0 | 31.7 | 16 | 16 | 155,122 | 160,080 | 4,649 | 4.65 |
| AWE | 10000 | 1.0 | 3.0 | 48.8 | 21 | 11 | 203,598 | 110,055 | 4,627 | 4.63 |
| SONIC | 10000 | 1.0 | 3.0 | 60.3 | 21 | 10 | 203,598 | 100,050 | 4,479 | 4.48 |
| GLM | 10000 | 1.0 | 3.0 | 43.2 | 17 | 12 | 164,817 | 120,060 | 4,202 | 4.20 |
| A | 10000 | 1.0 | 3.0 | 30.5 | 18 | 11 | 174,512 | 110,055 | 4,197 | 4.20 |
| MANA | 10000 | 1.0 | 3.0 | 29.8 | 16 | 12 | 155,122 | 120,060 | 4,059 | 4.06 |
| FCT2 | 10000 | 1.0 | 3.0 | 50.4 | 20 | 8 | 193,903 | 80,040 | 4,041 | 4.04 |
| LAYER | 10000 | 1.0 | 3.0 | 32.8 | 15 | 11 | 145,427 | 110,055 | 3,768 | 3.77 |
| IMX | 10000 | 1.0 | 3.0 | 29.2 | 14 | 10 | 135,732 | 100,050 | 3,478 | 3.48 |
| ARK | 10000 | 1.0 | 3.0 | 50.2 | 16 | 8 | 155,122 | 80,040 | 3,469 | 3.47 |
| DOGE | 10000 | 1.0 | 3.0 | 41.7 | 14 | 9 | 135,732 | 90,045 | 3,330 | 3.33 |
| AUCTION | 10000 | 1.0 | 3.0 | 50.3 | 19 | 4 | 184,207 | 40,020 | 3,308 | 3.31 |
| ZETA | 10000 | 1.0 | 3.0 | 39.2 | 13 | 5 | 126,036 | 50,025 | 2,597 | 2.60 |
| XRP | 30000 | 1.0 | 3.0 | 78.7 | 8 | 4 | 263,868 | 120,060 | 5,664 | 1.89 |
| WAVES | 10000 | 1.0 | 3.0 | 36.2 | 7 | 5 | 67,866 | 50,025 | 1,739 | 1.74 |
| SOL | 22000 | 1.0 | 5.0 | 64.2 | 5 | 1 | 120,939 | 22,011 | 3,539 | 1.61 |
| SUI | 10000 | 1.0 | 3.0 | 28.6 | 9 | 2 | 87,256 | 20,010 | 1,582 | 1.58 |
| ETH | 30000 | 1.0 | 3.0 | 75.2 | 4 | 6 | 131,934 | 180,090 | 4,601 | 1.53 |
| BTC | 10000 | 0.1 | 1.5 | 1025.7 | 57 | 43 | 626,686 | 430,217 | 7,663 | 0.77 |
| Total | | | | | 1323 | 1140 | 13,513,816 | 11,564,564 | 363,422 | |
20 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff20 |
| VANA | 10000 | 1.0 | 3.0 | 13.0 | 244 | 270 | 2,495,112 | 2,689,872 | 76,477 | 38.24 |
| KAITO | 10000 | 1.0 | 3.0 | 1.3 | 209 | 260 | 2,218,810 | 2,548,110 | 70,309 | 35.15 |
| TREE | 10000 | 1.0 | 3.0 | 31.5 | 127 | 118 | 1,266,629 | 1,180,590 | 36,097 | 18.05 |
| ZKC | 10000 | 1.0 | 3.0 | 52.2 | 100 | 92 | 969,515 | 920,460 | 27,877 | 13.94 |
| 0G | 10000 | 1.0 | 3.0 | 63.8 | 100 | 88 | 959,655 | 880,440 | 27,142 | 13.57 |
| BLUR | 10000 | 1.0 | 3.0 | 55.9 | 105 | 77 | 1,017,991 | 770,385 | 26,380 | 13.19 |
| ONDO | 10000 | 1.0 | 3.0 | 11.9 | 55 | 79 | 579,171 | 787,804 | 20,161 | 10.08 |
| ATH | 10000 | 1.0 | 3.0 | 32.8 | 72 | 63 | 720,428 | 630,315 | 19,924 | 9.96 |
| AWE | 10000 | 1.0 | 3.0 | 48.8 | 75 | 60 | 727,136 | 600,300 | 19,580 | 9.79 |
| ZRO | 10000 | 1.0 | 3.0 | 39.3 | 72 | 62 | 698,050 | 620,310 | 19,446 | 9.72 |
| WLD | 10000 | 1.0 | 3.0 | 46.2 | 66 | 64 | 639,880 | 640,320 | 18,882 | 9.44 |
| PYTH | 10000 | 1.0 | 3.0 | 24.9 | 62 | 60 | 664,814 | 580,255 | 18,365 | 9.18 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 23.9 | 54 | 61 | 580,484 | 605,453 | 17,492 | 8.75 |
| A | 10000 | 1.0 | 3.0 | 30.5 | 67 | 47 | 676,204 | 470,235 | 16,911 | 8.46 |
| API3 | 10000 | 1.0 | 3.0 | 37.4 | 56 | 56 | 542,928 | 560,280 | 16,272 | 8.14 |
| BEAM | 10000 | 1.0 | 3.0 | 27.3 | 56 | 50 | 555,169 | 500,250 | 15,567 | 7.78 |
| BERA | 10000 | 1.0 | 3.0 | 54.4 | 58 | 41 | 562,318 | 410,205 | 14,345 | 7.17 |
| ME | 10000 | 1.0 | 3.0 | 58.2 | 49 | 48 | 475,062 | 480,240 | 14,090 | 7.05 |
| HYPER | 10000 | 1.0 | 3.0 | 35.3 | 51 | 45 | 494,452 | 450,225 | 13,934 | 6.97 |
| OPEN | 10000 | 1.0 | 3.0 | 16.9 | 37 | 58 | 358,720 | 580,290 | 13,848 | 6.92 |
| CARV | 10000 | 1.0 | 3.0 | 50.4 | 55 | 40 | 533,233 | 400,200 | 13,769 | 6.88 |
| BIGTIME | 10000 | 1.0 | 3.0 | 46.4 | 53 | 37 | 513,843 | 370,185 | 13,040 | 6.52 |
| JUP | 10000 | 1.0 | 3.0 | 31.7 | 49 | 39 | 475,062 | 390,195 | 12,763 | 6.38 |
| MEW | 10000 | 1.0 | 3.0 | 30.7 | 46 | 38 | 450,034 | 380,190 | 12,246 | 6.12 |
| PENDLE | 10000 | 1.0 | 3.0 | 21.8 | 43 | 36 | 463,378 | 358,190 | 12,118 | 6.06 |
| FCT2 | 10000 | 1.0 | 3.0 | 50.4 | 46 | 36 | 445,977 | 360,180 | 11,891 | 5.95 |
| POLYX | 10000 | 1.0 | 3.0 | 38.8 | 46 | 36 | 445,977 | 360,180 | 11,891 | 5.95 |
| W | 10000 | 1.0 | 3.0 | 38.3 | 46 | 34 | 445,977 | 340,170 | 11,596 | 5.80 |
| WLFI | 10000 | 1.0 | 3.0 | 59.0 | 44 | 34 | 426,586 | 340,170 | 11,310 | 5.66 |
| MANA | 10000 | 1.0 | 3.0 | 29.8 | 45 | 33 | 436,281 | 330,165 | 11,305 | 5.65 |
| SONIC | 10000 | 1.0 | 3.0 | 60.3 | 44 | 26 | 426,586 | 260,130 | 10,130 | 5.07 |
| AKT | 10000 | 1.0 | 3.0 | 61.8 | 49 | 21 | 475,062 | 210,105 | 10,108 | 5.05 |
| MOVE | 10000 | 1.0 | 3.0 | 81.5 | 48 | 18 | 461,443 | 180,090 | 9,464 | 4.73 |
| NXPC | 10000 | 1.0 | 3.0 | 38.0 | 29 | 25 | 281,159 | 250,125 | 7,836 | 3.92 |
| IMX | 10000 | 1.0 | 3.0 | 29.2 | 33 | 18 | 325,484 | 180,090 | 7,458 | 3.73 |
| GLM | 10000 | 1.0 | 3.0 | 43.2 | 28 | 22 | 271,464 | 220,110 | 7,251 | 3.63 |
| ZETA | 10000 | 1.0 | 3.0 | 39.2 | 30 | 19 | 290,854 | 190,095 | 7,094 | 3.55 |
| ARK | 10000 | 1.0 | 3.0 | 50.2 | 29 | 20 | 281,159 | 200,100 | 7,099 | 3.55 |
| LAYER | 10000 | 1.0 | 3.0 | 32.8 | 24 | 18 | 232,683 | 180,090 | 6,088 | 3.04 |
| DOGE | 10000 | 1.0 | 3.0 | 41.7 | 20 | 14 | 193,903 | 140,070 | 4,926 | 2.46 |
| WAVES | 10000 | 1.0 | 3.0 | 36.2 | 19 | 13 | 184,207 | 130,065 | 4,635 | 2.32 |
| ETH | 30000 | 1.0 | 3.0 | 75.2 | 11 | 17 | 362,818 | 510,255 | 12,876 | 2.15 |
| SUI | 10000 | 1.0 | 3.0 | 28.6 | 17 | 12 | 164,817 | 120,060 | 4,202 | 2.10 |
| AUCTION | 10000 | 1.0 | 3.0 | 50.3 | 21 | 4 | 203,598 | 40,020 | 3,594 | 1.80 |
| SOL | 22000 | 1.0 | 5.0 | 64.2 | 11 | 2 | 266,066 | 44,022 | 7,677 | 1.74 |
| XRP | 30000 | 1.0 | 3.0 | 78.7 | 13 | 8 | 428,785 | 240,120 | 9,867 | 1.64 |
| BTC | 10000 | 0.1 | 1.5 | 1025.7 | 113 | 104 | 1,242,374 | 1,040,527 | 16,551 | 0.83 |
| Total | | | | | 2727 | 2423 | 27,931,361 | 24,672,245 | 761,906 | |
30 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff30 |
| KAITO | 10000 | 1.0 | 3.0 | 1.3 | 343 | 393 | 3,661,864 | 3,859,815 | 110,943 | 36.98 |
| BLUR | 10000 | 1.0 | 3.0 | 55.9 | 313 | 296 | 3,188,524 | 2,937,817 | 90,365 | 30.12 |
| VANA | 10000 | 1.0 | 3.0 | 13.0 | 272 | 298 | 2,766,576 | 2,970,012 | 84,613 | 28.20 |
| PYTH | 10000 | 1.0 | 3.0 | 24.9 | 176 | 184 | 1,906,026 | 1,808,871 | 54,795 | 18.27 |
| TREE | 10000 | 1.0 | 3.0 | 31.5 | 159 | 150 | 1,585,387 | 1,500,750 | 45,521 | 15.17 |
| ZKC | 10000 | 1.0 | 3.0 | 52.2 | 153 | 145 | 1,483,358 | 1,450,725 | 43,277 | 14.43 |
| ME | 10000 | 1.0 | 3.0 | 58.2 | 136 | 137 | 1,318,540 | 1,370,685 | 39,665 | 13.22 |
| 0G | 10000 | 1.0 | 3.0 | 63.8 | 145 | 122 | 1,395,937 | 1,220,610 | 38,595 | 12.87 |
| WLD | 10000 | 1.0 | 3.0 | 46.2 | 138 | 125 | 1,337,931 | 1,250,625 | 38,181 | 12.73 |
| MANA | 10000 | 1.0 | 3.0 | 29.8 | 112 | 123 | 1,097,122 | 1,230,615 | 34,333 | 11.44 |
| FCT2 | 10000 | 1.0 | 3.0 | 50.4 | 120 | 113 | 1,163,418 | 1,130,565 | 33,836 | 11.28 |
| ZRO | 10000 | 1.0 | 3.0 | 39.3 | 111 | 117 | 1,076,161 | 1,170,585 | 33,138 | 11.05 |
| ATH | 10000 | 1.0 | 3.0 | 32.8 | 110 | 102 | 1,117,216 | 1,020,510 | 31,532 | 10.51 |
| HYPER | 10000 | 1.0 | 3.0 | 35.3 | 108 | 84 | 1,087,962 | 840,420 | 28,445 | 9.48 |
| AWE | 10000 | 1.0 | 3.0 | 48.8 | 95 | 97 | 921,039 | 970,485 | 27,899 | 9.30 |
| BEAM | 10000 | 1.0 | 3.0 | 27.3 | 90 | 97 | 887,491 | 970,485 | 27,404 | 9.13 |
| A | 10000 | 1.0 | 3.0 | 30.5 | 90 | 92 | 921,106 | 920,460 | 27,163 | 9.05 |
| BERA | 10000 | 1.0 | 3.0 | 54.4 | 104 | 79 | 1,008,295 | 790,395 | 26,532 | 8.84 |
| JUP | 10000 | 1.0 | 3.0 | 31.7 | 95 | 81 | 972,050 | 800,888 | 26,152 | 8.72 |
| OPEN | 10000 | 1.0 | 3.0 | 16.9 | 81 | 95 | 785,307 | 950,475 | 25,601 | 8.53 |
| GLM | 10000 | 1.0 | 3.0 | 43.2 | 89 | 87 | 862,868 | 870,435 | 25,566 | 8.52 |
| W | 10000 | 1.0 | 3.0 | 38.3 | 95 | 79 | 921,039 | 790,395 | 25,244 | 8.41 |
| ONDO | 10000 | 1.0 | 3.0 | 11.9 | 72 | 96 | 743,988 | 957,889 | 25,101 | 8.37 |
| API3 | 10000 | 1.0 | 3.0 | 37.4 | 82 | 80 | 795,002 | 800,400 | 23,532 | 7.84 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 23.9 | 74 | 77 | 784,257 | 765,533 | 22,859 | 7.62 |
| MOVE | 10000 | 1.0 | 3.0 | 81.5 | 94 | 64 | 907,420 | 640,320 | 22,831 | 7.61 |
| PENDLE | 10000 | 1.0 | 3.0 | 21.8 | 71 | 77 | 765,377 | 764,937 | 22,572 | 7.52 |
| BIGTIME | 10000 | 1.0 | 3.0 | 46.4 | 84 | 63 | 814,392 | 630,315 | 21,310 | 7.10 |
| CARV | 10000 | 1.0 | 3.0 | 50.4 | 84 | 58 | 814,392 | 580,290 | 20,573 | 6.86 |
| SONIC | 10000 | 1.0 | 3.0 | 60.3 | 79 | 56 | 765,917 | 560,280 | 19,562 | 6.52 |
| POLYX | 10000 | 1.0 | 3.0 | 38.8 | 71 | 60 | 688,355 | 600,300 | 19,008 | 6.34 |
| MEW | 10000 | 1.0 | 3.0 | 30.7 | 69 | 57 | 689,310 | 570,285 | 18,579 | 6.19 |
| IMX | 10000 | 1.0 | 3.0 | 29.2 | 63 | 61 | 643,264 | 610,305 | 18,490 | 6.16 |
| AKT | 10000 | 1.0 | 3.0 | 61.8 | 79 | 40 | 765,917 | 400,200 | 17,202 | 5.73 |
| WLFI | 10000 | 1.0 | 3.0 | 59.0 | 61 | 51 | 591,404 | 510,255 | 16,250 | 5.42 |
| ZETA | 10000 | 1.0 | 3.0 | 39.2 | 56 | 40 | 542,928 | 400,200 | 13,912 | 4.64 |
| LAYER | 10000 | 1.0 | 3.0 | 32.8 | 49 | 42 | 475,062 | 420,210 | 13,205 | 4.40 |
| ARK | 10000 | 1.0 | 3.0 | 50.2 | 49 | 37 | 475,062 | 370,185 | 12,468 | 4.16 |
| WAVES | 10000 | 1.0 | 3.0 | 36.2 | 45 | 37 | 436,281 | 370,185 | 11,895 | 3.97 |
| NXPC | 10000 | 1.0 | 3.0 | 38.0 | 42 | 36 | 407,196 | 360,180 | 11,319 | 3.77 |
| AUCTION | 10000 | 1.0 | 3.0 | 50.3 | 41 | 27 | 397,501 | 270,135 | 9,848 | 3.28 |
| DOGE | 10000 | 1.0 | 3.0 | 41.7 | 37 | 28 | 358,720 | 280,140 | 9,423 | 3.14 |
| SUI | 10000 | 1.0 | 3.0 | 28.6 | 33 | 31 | 320,322 | 310,155 | 9,299 | 3.10 |
| SOL | 22000 | 1.0 | 5.0 | 64.2 | 17 | 14 | 411,194 | 308,154 | 17,805 | 2.70 |
| ETH | 30000 | 1.0 | 3.0 | 75.2 | 18 | 33 | 593,703 | 990,495 | 23,363 | 2.60 |
| XRP | 30000 | 1.0 | 3.0 | 78.7 | 24 | 21 | 791,604 | 630,315 | 20,974 | 2.33 |
| BTC | 10000 | 0.1 | 1.5 | 1025.7 | 207 | 235 | 2,275,854 | 2,351,185 | 33,545 | 1.12 |
| Total | | | | | 4736 | 4517 | 48,719,663 | 46,279,481 | 1,373,746 | |
Recent 30 Days Stats
| Date | Buys | Sells | Buy Amt | Sell Amt | Profit |
| 2026-06-30 | 288 | 222 | 2,934,485 | 2,294,346 | 75,728 |
| 2026-07-01 | 160 | 220 | 1,597,416 | 2,220,701 | 55,527 |
| 2026-07-02 | 201 | 359 | 2,023,347 | 3,856,274 | 84,137 |
| 2026-07-03 | 152 | 235 | 1,510,447 | 2,386,896 | 57,403 |
| 2026-07-04 | 98 | 143 | 977,097 | 1,562,000 | 36,847 |
| 2026-07-05 | 141 | 112 | 1,456,578 | 1,178,376 | 38,191 |
| 2026-07-06 | 173 | 124 | 1,856,077 | 1,231,273 | 43,590 |
| 2026-07-07 | 266 | 312 | 2,875,188 | 3,207,327 | 86,375 |
| 2026-07-08 | 438 | 211 | 4,655,877 | 2,102,696 | 98,379 |
| 2026-07-09 | 90 | 155 | 889,523 | 1,546,543 | 35,182 |
| 2026-07-10 | 92 | 132 | 912,636 | 1,380,001 | 32,541 |
| 2026-07-11 | 56 | 132 | 553,788 | 1,320,000 | 27,638 |
| 2026-07-12 | 142 | 95 | 1,421,272 | 970,000 | 35,513 |
| 2026-07-13 | 201 | 55 | 2,127,427 | 563,959 | 37,630 |
| 2026-07-14 | 239 | 242 | 2,518,472 | 2,488,527 | 73,422 |
| 2026-07-15 | 131 | 213 | 1,307,609 | 2,255,651 | 51,503 |
| 2026-07-16 | 133 | 93 | 1,369,557 | 920,369 | 32,786 |
| 2026-07-17 | 182 | 84 | 1,950,554 | 840,000 | 40,490 |
| 2026-07-18 | 126 | 114 | 1,258,430 | 1,140,000 | 34,552 |
| 2026-07-19 | 104 | 115 | 1,027,571 | 1,145,458 | 31,602 |
| 2026-07-20 | 157 | 113 | 1,549,835 | 1,145,404 | 39,035 |
| 2026-07-21 | 105 | 245 | 1,050,704 | 2,555,385 | 51,460 |
| 2026-07-22 | 116 | 96 | 1,158,948 | 973,254 | 31,037 |
| 2026-07-23 | 138 | 118 | 1,423,476 | 1,172,452 | 37,547 |
| 2026-07-24 | 186 | 74 | 1,995,635 | 740,000 | 39,432 |
| 2026-07-25 | 114 | 99 | 1,125,499 | 990,000 | 31,204 |
| 2026-07-26 | 59 | 104 | 587,419 | 1,028,469 | 23,834 |
| 2026-07-27 | 132 | 78 | 1,301,303 | 835,270 | 30,989 |
| 2026-07-28 | 212 | 117 | 2,276,737 | 1,162,025 | 49,968 |
| 2026-07-29 | 102 | 103 | 1,027,815 | 1,023,684 | 29,564 |
| Average | 157.8 | 150.5 | 1,624,024 | 1,541,211 | 45,770 |