Last update 2026-09-28 02:35:11
Summary
| Last 1 Hour | Last 24 Hours |
| Trades | 7 | 413 (17/h) |
| Profit | 980 | 63,498 (2,645/h) |
Portfolio
| KRW Holding | Total Buy Amount | Total Portfolio | KRW % |
| 17,232,881 KRW | 19,732,533 KRW | 36,965,414 KRW | 46.6% |
Coverage
| KRW Needed for 10% Drop | Coverage % |
| 5,820,000 KRW | 29.61% |
Today (9AM~)
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | EffTd |
| W | 10000 | 1.0 | 3.0 | 4.3 | 29 | 33 | 318,840 | 318,772 | 9,404 | 94.05 |
| ARK | 10000 | 1.0 | 3.0 | 23.8 | 31 | 25 | 333,405 | 250,125 | 8,607 | 86.08 |
| PYTH | 10000 | 1.0 | 3.0 | 5.1 | 16 | 16 | 175,912 | 153,280 | 4,855 | 48.56 |
| SONIC | 10000 | 1.0 | 3.0 | 14.4 | 12 | 15 | 131,934 | 150,075 | 4,159 | 41.59 |
| BIGTIME | 10000 | 1.0 | 3.0 | 8.5 | 12 | 11 | 131,934 | 110,055 | 3,569 | 35.69 |
| AWE | 10000 | 1.0 | 3.0 | 27.7 | 13 | 8 | 126,304 | 80,040 | 3,043 | 30.44 |
| WLD | 10000 | 1.0 | 3.0 | 5.7 | 8 | 10 | 87,956 | 92,700 | 2,664 | 26.65 |
| ONDO | 10000 | 1.0 | 3.0 | 9.1 | 4 | 4 | 43,978 | 40,020 | 1,238 | 12.39 |
| ZRO | 10000 | 1.0 | 3.0 | 8.4 | 3 | 4 | 32,983 | 37,512 | 1,039 | 10.40 |
| ZETA | 10000 | 1.0 | 3.0 | 32.9 | 6 | 1 | 58,266 | 10,005 | 1,007 | 10.07 |
| LAYER | 10000 | 1.0 | 3.0 | 13.6 | 3 | 3 | 32,983 | 30,015 | 929 | 9.29 |
| MOVE | 10000 | 1.0 | 3.0 | 20.6 | 3 | 3 | 29,112 | 30,015 | 872 | 8.72 |
| 0G | 10000 | 1.0 | 3.0 | 12.7 | 2 | 3 | 21,989 | 30,015 | 766 | 7.67 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 10.9 | 2 | 3 | 21,989 | 30,015 | 766 | 7.67 |
| SOL | 22000 | 1.0 | 5.0 | 32.6 | 0 | 3 | | 66,033 | 1,633 | 7.43 |
| MANA | 10000 | 1.0 | 3.0 | 8.7 | 2 | 2 | 21,989 | 20,010 | 619 | 6.19 |
| FCT2 | 10000 | 1.0 | 3.0 | 15.2 | 2 | 2 | 20,959 | 20,010 | 604 | 6.04 |
| PENDLE | 10000 | 1.0 | 3.0 | 10.6 | 0 | 4 | | 40,020 | 589 | 5.90 |
| OPEN | 10000 | 1.0 | 3.0 | 31.3 | 3 | 1 | 29,234 | 10,005 | 578 | 5.79 |
| JUP | 10000 | 1.0 | 3.0 | 6.9 | 2 | 2 | 21,989 | 15,270 | 549 | 5.50 |
| IMX | 10000 | 1.0 | 3.0 | 2.2 | 0 | 4 | | 37,231 | 548 | 5.49 |
| POLYX | 10000 | 1.0 | 3.0 | 14.2 | 3 | 0 | 32,983 | | 486 | 4.87 |
| ATH | 10000 | 1.0 | 3.0 | 8.6 | 3 | 0 | 32,983 | | 486 | 4.87 |
| GLM | 10000 | 1.0 | 3.0 | 13.9 | 1 | 2 | 10,831 | 20,010 | 454 | 4.55 |
| CARV | 10000 | 1.0 | 3.0 | 20.7 | 0 | 3 | | 30,015 | 442 | 4.42 |
| ZKC | 10000 | 1.0 | 3.0 | 42.8 | 0 | 3 | | 30,015 | 442 | 4.42 |
| BLUR | 10000 | 1.0 | 3.0 | 17.6 | 2 | 1 | 19,574 | 10,005 | 436 | 4.36 |
| AKT | 10000 | 1.0 | 3.0 | 12.9 | 2 | 0 | 21,989 | | 324 | 3.24 |
| BERA | 10000 | 1.0 | 3.0 | 10.1 | 1 | 1 | 10,994 | 10,005 | 309 | 3.10 |
| API3 | 10000 | 1.0 | 3.0 | 18.6 | 1 | 1 | 9,712 | 10,005 | 290 | 2.91 |
| ME | 10000 | 1.0 | 3.0 | 33.2 | 1 | 1 | 9,641 | 10,005 | 289 | 2.90 |
| WAVES | 10000 | 1.0 | 3.0 | 23.1 | 2 | 0 | 19,387 | | 286 | 2.86 |
| BEAM | 10000 | 1.0 | 3.0 | 15.8 | 1 | 0 | 10,545 | | 155 | 1.56 |
| TREE | 10000 | 1.0 | 3.0 | 15.1 | 0 | 1 | | 10,005 | 147 | 1.47 |
| DOGE | 10000 | 1.0 | 3.0 | 15.9 | 0 | 1 | | 10,005 | 147 | 1.47 |
| HYPER | 10000 | 1.0 | 3.0 | 11.8 | 0 | 1 | | 10,005 | 147 | 1.47 |
| AUCTION | 10000 | 1.0 | 3.0 | 19.1 | 1 | 0 | 9,712 | | 143 | 1.43 |
| BTC | 10000 | 0.1 | 1.5 | 840.8 | 0 | 6 | | 60,026 | 434 | 0.43 |
| Total | | | | | 171 | 178 | 1,830,116 | 1,781,326 | 53,479 | |
10 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff10 |
| ARK | 10000 | 1.0 | 3.0 | 23.8 | 200 | 249 | 2,111,818 | 2,464,258 | 67,494 | 67.49 |
| ZETA | 10000 | 1.0 | 3.0 | 32.9 | 199 | 204 | 2,069,887 | 2,020,909 | 60,339 | 60.34 |
| ZRO | 10000 | 1.0 | 3.0 | 8.4 | 102 | 142 | 1,088,188 | 1,395,736 | 36,635 | 36.64 |
| CARV | 10000 | 1.0 | 3.0 | 20.7 | 85 | 96 | 910,729 | 950,807 | 27,457 | 27.46 |
| PYTH | 10000 | 1.0 | 3.0 | 5.1 | 78 | 103 | 855,046 | 994,405 | 27,278 | 27.28 |
| W | 10000 | 1.0 | 3.0 | 4.3 | 71 | 103 | 780,609 | 1,010,493 | 26,417 | 26.42 |
| SONIC | 10000 | 1.0 | 3.0 | 14.4 | 68 | 95 | 739,031 | 941,455 | 24,785 | 24.79 |
| WLD | 10000 | 1.0 | 3.0 | 5.7 | 64 | 97 | 664,500 | 959,462 | 23,951 | 23.95 |
| JUP | 10000 | 1.0 | 3.0 | 6.9 | 64 | 90 | 698,165 | 888,903 | 23,483 | 23.48 |
| ONDO | 10000 | 1.0 | 3.0 | 9.1 | 63 | 85 | 692,022 | 828,242 | 22,422 | 22.42 |
| 0G | 10000 | 1.0 | 3.0 | 12.7 | 61 | 85 | 631,807 | 850,425 | 21,861 | 21.86 |
| ATH | 10000 | 1.0 | 3.0 | 8.6 | 56 | 86 | 612,981 | 860,430 | 21,730 | 21.73 |
| AKT | 10000 | 1.0 | 3.0 | 12.9 | 58 | 81 | 634,733 | 797,853 | 21,129 | 21.13 |
| BERA | 10000 | 1.0 | 3.0 | 10.1 | 47 | 71 | 514,654 | 710,355 | 18,067 | 18.07 |
| BEAM | 10000 | 1.0 | 3.0 | 15.8 | 43 | 68 | 449,852 | 680,340 | 16,668 | 16.67 |
| PENDLE | 10000 | 1.0 | 3.0 | 10.6 | 51 | 55 | 555,767 | 542,920 | 16,205 | 16.21 |
| BIGTIME | 10000 | 1.0 | 3.0 | 8.5 | 43 | 63 | 472,763 | 610,387 | 15,975 | 15.98 |
| IMX | 10000 | 1.0 | 3.0 | 2.2 | 37 | 67 | 406,271 | 655,164 | 15,654 | 15.65 |
| MOVE | 10000 | 1.0 | 3.0 | 20.6 | 42 | 60 | 407,931 | 600,300 | 14,870 | 14.87 |
| TREE | 10000 | 1.0 | 3.0 | 15.1 | 37 | 56 | 363,297 | 560,280 | 13,621 | 13.62 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 10.9 | 32 | 58 | 325,817 | 580,290 | 13,363 | 13.36 |
| API3 | 10000 | 1.0 | 3.0 | 18.6 | 33 | 52 | 331,894 | 520,260 | 12,567 | 12.57 |
| WAVES | 10000 | 1.0 | 3.0 | 23.1 | 36 | 50 | 349,774 | 500,250 | 12,536 | 12.54 |
| KAITO | 10000 | 1.0 | 3.0 | 24.1 | 32 | 51 | 310,677 | 510,255 | 12,107 | 12.11 |
| ME | 10000 | 1.0 | 3.0 | 33.2 | 26 | 50 | 252,428 | 500,250 | 11,100 | 11.10 |
| OPEN | 10000 | 1.0 | 3.0 | 31.3 | 36 | 36 | 349,750 | 360,180 | 10,471 | 10.47 |
| NXPC | 10000 | 1.0 | 3.0 | 12.4 | 27 | 41 | 291,040 | 410,205 | 10,342 | 10.34 |
| MANA | 10000 | 1.0 | 3.0 | 8.7 | 24 | 43 | 255,004 | 430,215 | 10,105 | 10.11 |
| DOGE | 10000 | 1.0 | 3.0 | 15.9 | 25 | 41 | 262,701 | 410,205 | 9,924 | 9.92 |
| AWE | 10000 | 1.0 | 3.0 | 27.7 | 31 | 36 | 300,878 | 360,180 | 9,750 | 9.75 |
| VANA | 10000 | 1.0 | 3.0 | 7.8 | 22 | 40 | 241,836 | 394,596 | 9,386 | 9.39 |
| POLYX | 10000 | 1.0 | 3.0 | 14.2 | 23 | 38 | 235,079 | 380,190 | 9,074 | 9.07 |
| FCT2 | 10000 | 1.0 | 3.0 | 15.2 | 20 | 38 | 199,230 | 380,190 | 8,545 | 8.55 |
| AUCTION | 10000 | 1.0 | 3.0 | 19.1 | 21 | 35 | 217,075 | 350,175 | 8,365 | 8.37 |
| BLUR | 10000 | 1.0 | 3.0 | 17.6 | 18 | 37 | 175,075 | 370,185 | 8,041 | 8.04 |
| XRP | 30000 | 1.0 | 3.0 | 62.7 | 18 | 33 | 593,703 | 990,495 | 23,363 | 7.79 |
| LAYER | 10000 | 1.0 | 3.0 | 13.6 | 17 | 34 | 172,942 | 340,170 | 7,567 | 7.57 |
| HYPER | 10000 | 1.0 | 3.0 | 11.8 | 19 | 30 | 207,682 | 300,150 | 7,489 | 7.49 |
| ZKC | 10000 | 1.0 | 3.0 | 42.8 | 16 | 32 | 155,348 | 320,160 | 7,012 | 7.01 |
| SOL | 22000 | 1.0 | 5.0 | 32.6 | 2 | 21 | 48,375 | 462,231 | 12,632 | 5.74 |
| GLM | 10000 | 1.0 | 3.0 | 13.9 | 10 | 25 | 99,512 | 250,125 | 5,156 | 5.16 |
| WLFI | 10000 | 1.0 | 3.0 | 44.6 | 10 | 11 | 97,013 | 110,055 | 3,054 | 3.05 |
| ETH | 30000 | 1.0 | 3.0 | 56.9 | 3 | 12 | 98,950 | 360,180 | 6,770 | 2.26 |
| BTC | 10000 | 0.1 | 1.5 | 840.8 | 49 | 134 | 538,710 | 1,340,638 | 13,622 | 1.36 |
| Total | | | | | 2019 | 2934 | 21,770,567 | 30,254,963 | 758,401 | |
20 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff20 |
| ARK | 10000 | 1.0 | 3.0 | 23.8 | 660 | 716 | 6,792,269 | 7,109,781 | 205,052 | 102.53 |
| WAVES | 10000 | 1.0 | 3.0 | 23.1 | 358 | 380 | 3,645,340 | 3,789,483 | 109,662 | 54.83 |
| ZETA | 10000 | 1.0 | 3.0 | 32.9 | 236 | 236 | 2,460,847 | 2,341,069 | 70,829 | 35.41 |
| TREE | 10000 | 1.0 | 3.0 | 15.1 | 169 | 171 | 1,699,066 | 1,710,855 | 50,296 | 25.15 |
| ZRO | 10000 | 1.0 | 3.0 | 8.4 | 149 | 179 | 1,543,861 | 1,765,921 | 48,817 | 24.41 |
| POLYX | 10000 | 1.0 | 3.0 | 14.2 | 146 | 162 | 1,515,803 | 1,619,180 | 46,240 | 23.12 |
| 0G | 10000 | 1.0 | 3.0 | 12.7 | 119 | 149 | 1,194,126 | 1,490,745 | 39,599 | 19.80 |
| API3 | 10000 | 1.0 | 3.0 | 18.6 | 128 | 135 | 1,313,602 | 1,350,675 | 39,297 | 19.65 |
| BLUR | 10000 | 1.0 | 3.0 | 17.6 | 124 | 142 | 1,209,643 | 1,420,710 | 38,796 | 19.40 |
| PYTH | 10000 | 1.0 | 3.0 | 5.1 | 114 | 143 | 1,225,808 | 1,394,605 | 38,649 | 19.32 |
| JUP | 10000 | 1.0 | 3.0 | 6.9 | 118 | 139 | 1,231,999 | 1,379,148 | 38,588 | 19.29 |
| W | 10000 | 1.0 | 3.0 | 4.3 | 112 | 139 | 1,186,201 | 1,370,673 | 37,712 | 18.86 |
| WLD | 10000 | 1.0 | 3.0 | 5.7 | 115 | 128 | 1,190,871 | 1,267,259 | 36,256 | 18.13 |
| BERA | 10000 | 1.0 | 3.0 | 10.1 | 108 | 131 | 1,109,416 | 1,310,655 | 35,694 | 17.85 |
| SONIC | 10000 | 1.0 | 3.0 | 14.4 | 106 | 122 | 1,113,219 | 1,211,590 | 34,290 | 17.15 |
| GLM | 10000 | 1.0 | 3.0 | 13.9 | 107 | 123 | 1,096,664 | 1,223,654 | 34,223 | 17.11 |
| CARV | 10000 | 1.0 | 3.0 | 20.7 | 107 | 113 | 1,137,972 | 1,120,892 | 33,318 | 16.66 |
| FCT2 | 10000 | 1.0 | 3.0 | 15.2 | 99 | 127 | 965,258 | 1,270,635 | 32,977 | 16.49 |
| ATH | 10000 | 1.0 | 3.0 | 8.6 | 96 | 118 | 1,002,153 | 1,180,590 | 32,194 | 16.10 |
| PENDLE | 10000 | 1.0 | 3.0 | 10.6 | 101 | 108 | 1,105,350 | 1,071,157 | 32,103 | 16.05 |
| BIGTIME | 10000 | 1.0 | 3.0 | 8.5 | 89 | 110 | 959,571 | 1,075,631 | 30,018 | 15.01 |
| AKT | 10000 | 1.0 | 3.0 | 12.9 | 91 | 107 | 975,669 | 1,057,983 | 29,995 | 15.00 |
| ONDO | 10000 | 1.0 | 3.0 | 9.1 | 89 | 108 | 950,036 | 1,058,357 | 29,623 | 14.81 |
| BEAM | 10000 | 1.0 | 3.0 | 15.8 | 75 | 107 | 760,097 | 1,070,535 | 26,999 | 13.50 |
| MOVE | 10000 | 1.0 | 3.0 | 20.6 | 83 | 89 | 805,433 | 890,445 | 25,013 | 12.51 |
| IMX | 10000 | 1.0 | 3.0 | 2.2 | 65 | 85 | 690,642 | 835,254 | 22,505 | 11.25 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 10.9 | 68 | 78 | 677,481 | 780,390 | 21,502 | 10.75 |
| VANA | 10000 | 1.0 | 3.0 | 7.8 | 58 | 78 | 615,787 | 774,786 | 20,509 | 10.25 |
| OPEN | 10000 | 1.0 | 3.0 | 31.3 | 66 | 73 | 640,605 | 730,365 | 20,221 | 10.11 |
| HYPER | 10000 | 1.0 | 3.0 | 11.8 | 60 | 67 | 650,716 | 664,187 | 19,394 | 9.70 |
| KAITO | 10000 | 1.0 | 3.0 | 24.1 | 57 | 69 | 553,056 | 690,345 | 18,339 | 9.17 |
| ZKC | 10000 | 1.0 | 3.0 | 42.8 | 66 | 58 | 640,106 | 580,290 | 18,001 | 9.00 |
| NXPC | 10000 | 1.0 | 3.0 | 12.4 | 50 | 68 | 514,217 | 680,340 | 17,618 | 8.81 |
| MANA | 10000 | 1.0 | 3.0 | 8.7 | 43 | 62 | 439,211 | 620,310 | 15,626 | 7.81 |
| ME | 10000 | 1.0 | 3.0 | 33.2 | 44 | 63 | 426,940 | 630,315 | 15,593 | 7.80 |
| DOGE | 10000 | 1.0 | 3.0 | 15.9 | 44 | 52 | 447,726 | 520,260 | 14,277 | 7.14 |
| XRP | 30000 | 1.0 | 3.0 | 62.7 | 41 | 51 | 1,352,323 | 1,530,765 | 42,524 | 7.09 |
| AUCTION | 10000 | 1.0 | 3.0 | 19.1 | 44 | 52 | 440,064 | 520,260 | 14,164 | 7.08 |
| AWE | 10000 | 1.0 | 3.0 | 27.7 | 41 | 50 | 397,830 | 500,250 | 13,245 | 6.62 |
| LAYER | 10000 | 1.0 | 3.0 | 13.6 | 32 | 44 | 318,425 | 440,220 | 11,189 | 5.59 |
| WLFI | 10000 | 1.0 | 3.0 | 44.6 | 33 | 42 | 320,001 | 420,210 | 10,917 | 5.46 |
| SOL | 22000 | 1.0 | 5.0 | 32.6 | 11 | 26 | 266,066 | 572,286 | 20,745 | 4.71 |
| ETH | 30000 | 1.0 | 3.0 | 56.9 | 13 | 21 | 428,785 | 630,315 | 15,620 | 2.60 |
| BTC | 10000 | 0.1 | 1.5 | 840.8 | 148 | 206 | 1,627,165 | 2,060,998 | 26,737 | 1.34 |
| Total | | | | | 4683 | 5427 | 49,637,440 | 55,734,387 | 1,534,987 | |
30 Days
| Asset | Chunk | Step | Gap | Avail | Buys | Sells | Buy Amt | Sell Amt | Profit | Eff30 |
| ARK | 10000 | 1.0 | 3.0 | 23.8 | 684 | 744 | 7,024,953 | 7,389,921 | 212,616 | 70.87 |
| WAVES | 10000 | 1.0 | 3.0 | 23.1 | 378 | 405 | 3,839,488 | 4,039,608 | 116,215 | 38.74 |
| ZKC | 10000 | 1.0 | 3.0 | 42.8 | 377 | 381 | 3,746,719 | 3,806,756 | 111,413 | 37.14 |
| 0G | 10000 | 1.0 | 3.0 | 12.7 | 338 | 377 | 3,486,517 | 3,747,265 | 106,696 | 35.57 |
| ZETA | 10000 | 1.0 | 3.0 | 32.9 | 252 | 259 | 2,619,948 | 2,571,184 | 76,569 | 25.52 |
| TREE | 10000 | 1.0 | 3.0 | 15.1 | 208 | 225 | 2,094,487 | 2,251,125 | 64,096 | 21.37 |
| ZRO | 10000 | 1.0 | 3.0 | 8.4 | 196 | 229 | 1,999,533 | 2,266,171 | 62,917 | 20.97 |
| JUP | 10000 | 1.0 | 3.0 | 6.9 | 184 | 213 | 1,918,263 | 2,115,063 | 59,565 | 19.86 |
| PYTH | 10000 | 1.0 | 3.0 | 5.1 | 157 | 201 | 1,677,772 | 1,970,835 | 53,814 | 17.94 |
| POLYX | 10000 | 1.0 | 3.0 | 14.2 | 158 | 180 | 1,632,659 | 1,799,270 | 50,619 | 16.87 |
| SONIC | 10000 | 1.0 | 3.0 | 14.4 | 154 | 184 | 1,591,323 | 1,831,900 | 50,490 | 16.83 |
| WLD | 10000 | 1.0 | 3.0 | 5.7 | 149 | 179 | 1,529,724 | 1,773,428 | 48,719 | 16.24 |
| W | 10000 | 1.0 | 3.0 | 4.3 | 139 | 177 | 1,453,101 | 1,750,863 | 47,256 | 15.75 |
| CARV | 10000 | 1.0 | 3.0 | 20.7 | 143 | 161 | 1,527,950 | 1,601,132 | 46,153 | 15.38 |
| API3 | 10000 | 1.0 | 3.0 | 18.6 | 149 | 159 | 1,518,779 | 1,590,795 | 45,865 | 15.29 |
| BLUR | 10000 | 1.0 | 3.0 | 17.6 | 144 | 170 | 1,403,546 | 1,700,850 | 45,787 | 15.26 |
| BERA | 10000 | 1.0 | 3.0 | 10.1 | 137 | 169 | 1,390,575 | 1,690,845 | 45,448 | 15.15 |
| PENDLE | 10000 | 1.0 | 3.0 | 10.6 | 123 | 149 | 1,343,137 | 1,478,241 | 41,614 | 13.87 |
| AUCTION | 10000 | 1.0 | 3.0 | 19.1 | 130 | 146 | 1,335,619 | 1,460,730 | 41,245 | 13.75 |
| BIGTIME | 10000 | 1.0 | 3.0 | 8.5 | 119 | 152 | 1,272,273 | 1,495,841 | 40,828 | 13.61 |
| MOVE | 10000 | 1.0 | 3.0 | 20.6 | 137 | 141 | 1,328,971 | 1,410,705 | 40,409 | 13.47 |
| GLM | 10000 | 1.0 | 3.0 | 13.9 | 130 | 141 | 1,319,656 | 1,403,744 | 40,169 | 13.39 |
| ATH | 10000 | 1.0 | 3.0 | 8.6 | 122 | 145 | 1,270,671 | 1,450,725 | 40,139 | 13.38 |
| FCT2 | 10000 | 1.0 | 3.0 | 15.2 | 113 | 145 | 1,100,990 | 1,450,725 | 37,635 | 12.55 |
| BEAM | 10000 | 1.0 | 3.0 | 15.8 | 112 | 138 | 1,118,818 | 1,380,690 | 36,865 | 12.29 |
| AKT | 10000 | 1.0 | 3.0 | 12.9 | 110 | 131 | 1,172,189 | 1,298,103 | 36,435 | 12.15 |
| ONDO | 10000 | 1.0 | 3.0 | 9.1 | 105 | 130 | 1,111,971 | 1,278,467 | 35,257 | 11.75 |
| OPEN | 10000 | 1.0 | 3.0 | 31.3 | 111 | 97 | 1,077,776 | 970,485 | 30,212 | 10.07 |
| IMX | 10000 | 1.0 | 3.0 | 2.2 | 88 | 113 | 935,261 | 1,110,467 | 30,173 | 10.06 |
| VIRTUAL | 10000 | 1.0 | 3.0 | 10.9 | 94 | 107 | 931,338 | 1,070,535 | 29,526 | 9.84 |
| VANA | 10000 | 1.0 | 3.0 | 7.8 | 85 | 106 | 904,193 | 1,054,421 | 28,888 | 9.63 |
| HYPER | 10000 | 1.0 | 3.0 | 11.8 | 71 | 86 | 763,418 | 854,282 | 23,860 | 7.95 |
| LAYER | 10000 | 1.0 | 3.0 | 13.6 | 73 | 79 | 759,313 | 785,563 | 22,786 | 7.60 |
| KAITO | 10000 | 1.0 | 3.0 | 24.1 | 72 | 84 | 698,483 | 840,420 | 22,697 | 7.57 |
| MANA | 10000 | 1.0 | 3.0 | 8.7 | 61 | 81 | 613,724 | 810,405 | 21,004 | 7.00 |
| DOGE | 10000 | 1.0 | 3.0 | 15.9 | 63 | 73 | 632,217 | 730,365 | 20,097 | 6.70 |
| NXPC | 10000 | 1.0 | 3.0 | 12.4 | 59 | 74 | 601,473 | 740,370 | 19,791 | 6.60 |
| ME | 10000 | 1.0 | 3.0 | 33.2 | 49 | 75 | 475,416 | 750,375 | 18,078 | 6.03 |
| XRP | 30000 | 1.0 | 3.0 | 62.7 | 54 | 62 | 1,781,109 | 1,860,930 | 53,719 | 5.97 |
| AWE | 10000 | 1.0 | 3.0 | 27.7 | 47 | 52 | 456,001 | 520,260 | 14,399 | 4.80 |
| WLFI | 10000 | 1.0 | 3.0 | 44.6 | 42 | 48 | 407,258 | 480,240 | 13,090 | 4.36 |
| SOL | 22000 | 1.0 | 5.0 | 32.6 | 19 | 31 | 459,570 | 682,341 | 28,259 | 4.28 |
| ETH | 30000 | 1.0 | 3.0 | 56.9 | 19 | 26 | 626,686 | 780,390 | 20,753 | 2.31 |
| BTC | 10000 | 0.1 | 1.5 | 840.8 | 213 | 275 | 2,341,806 | 2,751,340 | 36,923 | 1.23 |
| Total | | | | | 6368 | 7300 | 67,294,695 | 74,798,189 | 2,069,110 | |
Recent 30 Days Stats
| Date | Buys | Sells | Buy Amt | Sell Amt | Profit |
| 2026-08-29 | 158 | 98 | 1,708,652 | 980,000 | 38,415 |
| 2026-08-30 | 173 | 298 | 1,775,021 | 2,974,853 | 69,311 |
| 2026-08-31 | 530 | 368 | 5,560,140 | 3,719,701 | 136,229 |
| 2026-09-01 | 218 | 236 | 2,203,677 | 2,375,693 | 67,073 |
| 2026-09-02 | 214 | 134 | 2,363,068 | 1,336,880 | 53,562 |
| 2026-09-03 | 81 | 200 | 797,431 | 2,199,942 | 41,801 |
| 2026-09-04 | 193 | 140 | 2,059,924 | 1,471,492 | 49,760 |
| 2026-09-05 | 24 | 117 | 235,709 | 1,170,000 | 20,734 |
| 2026-09-06 | 61 | 135 | 625,866 | 1,364,622 | 29,650 |
| 2026-09-07 | 109 | 155 | 1,158,336 | 1,541,087 | 39,651 |
| 2026-09-08 | 233 | 202 | 2,489,147 | 2,002,531 | 65,009 |
| 2026-09-09 | 140 | 158 | 1,440,902 | 1,593,701 | 44,610 |
| 2026-09-10 | 403 | 157 | 4,216,600 | 1,568,911 | 85,155 |
| 2026-09-11 | 177 | 255 | 1,784,809 | 2,774,001 | 65,537 |
| 2026-09-12 | 192 | 205 | 2,058,982 | 2,050,000 | 58,957 |
| 2026-09-13 | 397 | 524 | 4,190,255 | 5,204,914 | 138,656 |
| 2026-09-14 | 432 | 378 | 4,366,180 | 3,817,014 | 119,787 |
| 2026-09-15 | 358 | 224 | 3,797,572 | 2,400,001 | 89,474 |
| 2026-09-16 | 274 | 119 | 2,983,545 | 1,209,613 | 60,100 |
| 2026-09-17 | 79 | 257 | 796,218 | 2,705,999 | 50,578 |
| 2026-09-18 | 35 | 340 | 359,207 | 3,671,751 | 57,692 |
| 2026-09-19 | 111 | 289 | 1,135,303 | 3,055,212 | 61,720 |
| 2026-09-20 | 257 | 129 | 2,773,436 | 1,283,403 | 59,250 |
| 2026-09-21 | 196 | 475 | 2,106,931 | 4,941,587 | 101,396 |
| 2026-09-22 | 336 | 334 | 3,612,299 | 3,506,810 | 102,954 |
| 2026-09-23 | 287 | 310 | 3,144,386 | 3,153,843 | 92,104 |
| 2026-09-24 | 258 | 320 | 2,770,318 | 3,217,905 | 87,449 |
| 2026-09-25 | 191 | 279 | 2,070,810 | 2,879,001 | 72,625 |
| 2026-09-26 | 115 | 262 | 1,273,539 | 2,575,656 | 56,776 |
| 2026-09-27 | 221 | 201 | 2,410,817 | 2,009,161 | 65,330 |
| Average | 215.1 | 243.3 | 2,275,636 | 2,491,843 | 69,378 |